KT25/40/60
Features
*Under test condition DB38°C/WB23°C
*Above specifications and external appearance are subject to change without prior notice, and, actual measurements may vary within +/-10% of specified values.
*Keruilai's air coolers can provide a silent working environment compared to others.
- High air pressure and long distance air delivery
- High performance cooling pads
- Stainless steel chassis to extend the service life
- Auto Clean available to keep tank and water clean all the time and thereby also prevent frequent clogging of pads
- High quality air pre-filter to protect the cooling pad
- Easy to operate and maintain
Target Applications
- Factory
- Large workshops
- Supermarkets
- Entertainment centers
- Hospitals
Models | KT25B | KT40B | KT60B | |
Discharge Type | Side | Side | Side | |
Nominal Max Airflow | [m3/h] | 25000 | 40000 | 60000 |
Motor Power | [KW] | 5.5 | 7.5 | 15 |
Voltage/Hertz/Phase | [V/Hz/Ph] | 380-415/50/3 220/60/3 | 380-415/50/3 220/60/3 | 380-415/50/3 460/60/3 |
Cooling Capacity* | KW | 80 | 150 | 260 |
Evaporative Efficiency* | [%] | 84 | 84 | 84 |
Evaporative Capacity* | L/h | 117 | 220 | 380 |
Sound Pressure Level | dB(A) | 82.5 | 82.5 | 86 |
Water Tank Volume | L | 65 | 80 | 100 |
Air Outlet Dimensions | mm | 620*570 | 782*700 | 926*834 |
Unit Size | mm | 1470*1490*1400 | 1770*1770*1440 | 2055*1970*1700 |
Net Weight | Kg | 300 | 450 | 630 |
Running Weight | Kg | 375 | 555 | 755 |
Shipping Quantity | 40HQ | 7 | 6 | 5 |
*Under test condition DB38°C/WB23°C
*Above specifications and external appearance are subject to change without prior notice, and, actual measurements may vary within +/-10% of specified values.
*Keruilai's air coolers can provide a silent working environment compared to others.